Your shopping cart is empty!
Features
Specifications
| Graphics Processing Unit | NVIDIA®
GeForce®
GTX 1660 |
| Interface | PCI Express x16 3.0 |
| Cores | 1408 Units |
| Core Clocks | Boost: 1860 MHz |
| Memory Speed | 8 Gbps |
| Memory | 6GB GDDR5 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 |
| Power consumption | 130 W |
| Power connectors | 8-pin x 1 |
| Recommended PSU | 450 W |
| Card Dimension (mm) | 247 x 127 x 46 mm |
| Weight (Card / Package) | 845 g / 1474 g |
| Maximum Displays | 4 |
| VR Ready | Y |
| Digital Maximum
Resolution | 7680 x 4320 |
| File | Size | |
|---|---|---|
| Geforce-gtx-1660-gaming-x-6g_DS.pdf | 1.48MB | Download |