Your shopping cart is empty!
4+2G-port Gigabit PoE+ managed Ethernet switches with 4 IEEE 802.3af/at PoE+ ports
Features
Specifications
| Ethernet Combo Ports (10/100/1000BaseT(X) or 100/
1000BaseSFP+) | 2 Full/Half duplex mode Auto MDI/MDI-X connection
Auto negotiation speed |
| Ethernet PoE Ports (10/100BaseT(X), RJ45 connector) | 4 Full/Half duplex mode Auto MDI/MDI-X connection
Auto negotiation speed |
| Ethernet Filter | 802.1Q VLAN, GMRP, GVRP, IGMP v1/v2/v3, Port-based VLAN |
| Ethernet Industrial Protocols | EtherNet/IP, Modbus TCP, PROFINET |
| Switch IGMP Groups | 256 |
| Switch Jumbo Frame Size | 9.6 KB |
| Switch Packet Buffer Size | 12 Mbits |
| USB Storage Port | USB Type A |
| Digital Input Channels | 1 |
| Digital Inputs | Max. input current: 8 mA +13 to +30 V for state 1
-30 to +3 V for state 0 |
| Alarm Contact Channels | 1, Relay output with current carrying capacity of 0.5 A @ 48 VDC |
| DIP Switch Ethernet Interface | Turbo Ring, Master, Coupler, Reserve |
| Power Input Voltage | 12/24/48 VDC, Redundant dual inputs |
| Power Operating Voltage | 12 to 57 VDC (> 50 VDC for PoE+ output recommended) |
| Power Input Current | 4.08 A @ 48 VDC |
| Power Max. PoE Power Output per Port | 60 W |
| Power Connection | 2 removable 4-contact terminal block(s) |
| Power Consumption (Max.) | Max. 18.96 W full loading without PDs’ consumption |
| Total PoE Power Budget | Max. 180 W for total PD's consumption @ 48 VDC input Max. 150 W for total PD's consumption @ 24 VDC input
Max. 62 W for total PD's consumption @ 12 VDC input |
| IP Rating | IP40 |
| Dimensions | 49.1 x 135 x 116 mm |
| Weight | 910 g |
| Operating Temperature | -10 to 60°C |
| File | Size | |
|---|---|---|
| EDS-p506e-series_DS.pdf | 829.3KB | Download |