Your shopping cart is empty!
Fisheye Network Camera, 5MP, H.265, WDR Pro, Compact Size
Features
Specifications
| CPU | Multimedia SoC (System-on-Chip) |
| Flash | 128MB |
| RAM | 512MB |
| Image Sensor | 1/2.7" Progressive CMOS |
| Max. Resolution | 1920x1920 |
| Lens Type | Fixed-focal |
| Focal Length | f = 1.16 mm |
| Aperture | F2.25 |
| Field of View | 180° (Horizontal) 180° (Vertical)
180° (Diagonal) |
| Shutter Time | 1/5 sec. to 1/32,000 sec. |
| Minimum Illumination | 0.25 Lux @ F2.25 (Color), 50IRE
0.13 Lux @ F2.25 (Color), 30IRE |
| On-board Storage | Slot type: MicroSD/SDHC/SDXC card slot
Seamless Recording |
| Video Compression | H265, H264, MJPEG |
| Maximum Frame Rate | 15 fps @ 1920x1920 |
| Maximum Streams | 4 simultaneous streams |
| S/N Ratio | 63.9 dB |
| Dynamic Range | 87 dB |
| Video Streaming | Adjustable resolution, quality and bitrate;
Smart Stream III |
| Audio Capability | One-way Audio |
| Audio Compression | G.711, G.726 |
| Audio Interface | Built-in microphone |
| Audio Effective Range | 5 meters |
| Network Interface | 10 Base-T/100 Base-TX Ethernet (RJ-45) |
| Video Motion Detection | Five-window video motion detection |
| Alarm Triggers | Motion detection, manual trigger,
periodical trigger, system boot, recording
notification, camera tampering detection,
audio detection, MicroSD card life
expectancy |
| Connectors | RJ-45 cable connector for 10/100Mpbs
Network/PoE connection |
| Power Input | IEEE 802.3af PoE Class 1 |
| Power Consumption | Max. 3.6 W |
| Dimensions | 94 x 39 mm |
| Weight | 140 g |
| Operating Temperature | Starting Temperature: 0°C ~ 50°C (32°F ~ 122°F)
Working Temperature:
-10°C ~ 50°C (14°F ~ 122°F) |
| Operating System | Microsoft Windows 8/7
Mac 10.12 (Chrome only) |
| File | Size | |
|---|---|---|
| fe9180-h_DS.pdf | 368.81KB | Download |